Platform logo
Rechercher
Vendre
Plus
Se connecter
Retour

|

Imprimer
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-0
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-1
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-2
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-3
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-4
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-5
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-6
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-7
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-8
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-9
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-10
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-11
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-12
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-13
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-14
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-15
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-16
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-17
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-18
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-19
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-20
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-21
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-22
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-23
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-24
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-25
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-26
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-27
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-28
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-29
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-30
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)-image-31

1 / 32

www.leuba-collection.ch

MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)
MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)

+ 27 photos

MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)

Leasing spécial 80 ans Groupe Leuba 0.80% - CHF 198.90 par mois *** - Modèle CH, 100% original avec documentation complète et suivi régulier, 1ère peinture, expertise du jour vétéran et garantie 12 mois

CHF 54'900.–

Comparer les offres de financementCalculer la prime d’assurance
Contact

Expertisé

LEUBA COLLECTION

Signaler cette annonce

Détails du véhicule

01.1987

Essence

96'785 km

170 PS (125 kW)

Boîte manuelle

-

Propulsion

Berline

Équipement

Équipement en option

  • Becker Europa Cassette Stéréo
  • Elektrisches Schiebedach
  • Lève-vitres électrique avant et arrière
  • Tissu:Equipement en cuir

Équipement standard

  • 5 jantes en alliage léger 15J avec pneus
  • 5-Gang-Getriebe
  • Analog-Uhr
  • Antiblockiersystem (ABS)
  • Aussenspiegel links beheiz- und von innen verstellbar
L'équipement réel peut différer de l'équipement publié.

Contrôle technique (CT)

Expertisé

Oui

Garantie et retours

Véhicule accidenté

Non

Garantie

Non

Description du véhicule

Combien coûte l’assurance?

MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)

MERCEDES-BENZ 190 E 2.3-16 (Leasing 0.80%, Swiss car, 2nd hand, 1st paint)

CHF 54'900.–

Comparer les assurances

Nos partenaires

allianz logoaxa logobaloise logoelvia logogenerali logohelvetia logomobiliar logosimpego logosmile logotcs logo

Fournisseur

LEUBA COLLECTION logo

LEUBA COLLECTION

Sport • Classic • Collector • Morgan Motor

Tous les véhicules de ce revendeur

Heures d'ouverture

Lun

08:00 - 12:00

12:00 - 19:00

Mar

08:00 - 12:00

12:00 - 19:00

Mer

08:00 - 12:00

12:00 - 19:00

Jeu

08:00 - 12:00

12:00 - 19:00

Ven

08:00 - 12:00

12:00 - 19:00

Sam

09:00 - 12:00

12:00 - 17:00

Listing ID: 12283914

Appeler