Platform logo
Search
Chevron down small icon
Sell
More
Chevron down small icon
Compare icon
Avatar icon
Login
Arrow left iconBack

|

Print icon
Print
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-0
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-1
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-2
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-3
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-4
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-5
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-6
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-7
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-8
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-9
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-10
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-11
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-12
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-13
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-14
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-15
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-16
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-17
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-18
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-19
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-20
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-21
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-22
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-23
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-24
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-25
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-26
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-27
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-28
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-29
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |-image-30

1 / 31

PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |
PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |

+ 26 Images

PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |

| FAHRZEUG IM KUNDENAUFTRAG | Fahrzeug wird von Eigentümer gefahren, somit Besichtigung und Probefahrt nur mit Termin möglich

CHF 67'888.–

Credit iconCompare financing optionsCheck Shield iconCalculate insurance premium
Contact
Checkmark icon

Inspected

Checkmark icon

Warranty


Autogalerie Schweiz GmbH

Google icon

4.8

(162)
Time icon

Opening hours unknown

Report listing

Vehicle details

Calendar icon

07/2023

Gas station icon

Electric

Road icon

36'500 km

Vehicle power icon

571 PS (420 kW)

Transmission icon

Automatic

Range icon

417 km

Drive type icon

All-wheel (4x4)

Car icon

Sedan


Equipment

Optional equipment

  • Assist: Abstandsregeltempostat
  • Elektrische Ladeklappe
  • HomeLink Garagentoröffner
  • Komfortzugang
  • Lackierung: Metallic-Lackierung
  • Ladekabel ( Mode 3 )
  • Lenkrad: Lenkradheizung
  • Licht: Ambientebeleuchtung
  • Licht: Leuchtenband mit "PORSCHE" Schriftzug schwarz
  • Paket: Ablagepaket

Technical inspection (MFK)

Technical inspection (MFK) included

Yes

Checkmark icon

Last inspection date

22/05/2025


Warranty and returns

Accident damage

No

Warranty

Yes

Checkmark icon

From 1st registration, 36 months or 160'000 km

Porsche Approved Garantie & Porsche Batterie Garantie (8 Jahre/160'000 km)


Vehicle description


Get your insurance quote

PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |

PORSCHE Taycan 4S Sport Turismo | Performance Plus 93.4 kWh | Panorama | Sport-Chrono | Memory |

CHF 67'888.–

Compare insurances

Our partners

allianz logoaxa logobaloise logoelvia logogenerali logohelvetia logomobiliar logosimpego logosmile logotcs logo

Seller

Autogalerie Schweiz GmbH logo

Autogalerie Schweiz GmbH

Google icon

4.8

(162)
Car iconSee all vehicles from this dealer

Seller reviews

Google icon

4.8

(162)

Vinícius Gomes Alves

67 days ago

Tolga Yildiz

87 days ago

Michele Scarcia

196 days ago

DäniDeluxe

210 days ago
Show all Google reviewsArrow right icon

Listing ID: 20069886



Call