Platform logo
Search
Chevron down small icon
Sell
More
Chevron down small icon
Compare icon
Avatar icon
Login
Arrow left iconBack

|

Print icon
Print
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-0
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-1
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-2
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-3
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-4
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-5
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-6
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-7
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-8
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-9
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-10
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-11
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-12
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-13
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-14
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-15
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-16
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-17
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-18
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-19
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-20
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-21
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-22
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-23
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-24
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-25
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-26
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-27
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-28
PORSCHE 911 Coupé 3.8 Carrera 2 RS-image-29

1 / 30

PORSCHE 911 Coupé 3.8 Carrera 2 RS
PORSCHE 911 Coupé 3.8 Carrera 2 RS
PORSCHE 911 Coupé 3.8 Carrera 2 RS
PORSCHE 911 Coupé 3.8 Carrera 2 RS
PORSCHE 911 Coupé 3.8 Carrera 2 RS

+ 25 Images

PORSCHE 911 Coupé 3.8 Carrera 2 RS

CHF 398'000.–

Credit iconCompare financing optionsCheck Shield iconCalculate insurance premium
Contact

Halbeisen AG

Time icon

Opening hours unknown

Report listing

Vehicle details

Calendar icon

04/1996

Gas station icon

Petrol

Road icon

50'500 km

Vehicle power icon

221 kW

Transmission icon

Manual transmission

Consumption icon

-

Drive type icon

Rear-wheel drive

Car icon

Coupé


Equipment

Optional equipment

  • Airbag Fahrer und Beifahrerseite
  • Klimaautomat

Standard equipment

  • ABS Antiblockiersystem
  • Elektronische Wegfahrsperre
  • Keine Gewähr auf die Angaben der Serienausstattungen
  • Leichtmetallfelgen
  • Servolenkung
  • Sperrdifferential
  • Spoiler
  • Sportsitze

Technical inspection (MFK)

Technical inspection (MFK) included

No


Warranty and returns

Accident damage

No

Warranty

No


Get your insurance quote

PORSCHE 911 Coupé 3.8 Carrera 2 RS

PORSCHE 911 Coupé 3.8 Carrera 2 RS

CHF 398'000.–

Compare insurances

Our partners

allianz logoaxa logobaloise logoelvia logogenerali logohelvetia logomobiliar logosimpego logosmile logotcs logo

Seller

Halbeisen AG logo

Halbeisen AG

9-1-1Classics.ch

Car iconSee all vehicles from this dealer

Listing ID: 20197632



Call